Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month February 2022
Total Days 15
Total Visits 35
Total Unique Visits 25
Avarage visits per day 1.67
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Tue 01-February-2022 1
Thu 03-February-2022 1
Fri 04-February-2022 1
Sat 05-February-2022 1
Mon 07-February-2022 3
Tue 08-February-2022 1
Fri 11-February-2022 1
Sat 12-February-2022 2
Sun 13-February-2022 3
Tue 15-February-2022 1
Sat 19-February-2022 2
Sun 20-February-2022 1
Mon 21-February-2022 1
Thu 24-February-2022 1
Fri 25-February-2022 5
  Days: 15 25 1.67



Referer

Visits Percent Referer  
17 68.00% Direct Link 68.00%
5 20.00% http://www.sogou.com 20.00%
2 8.00% http://www.google.com 8.00%
1 4.00% http://www.sbsforyou.com 4.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.1
0.1
0.1
0.2
0.0
0.0
0.1
0.0
0.0
0.0
0.1
0.1
0.1
0.2
0.0
0.1
0.0
0.0
0.0
0.1
0.1
0.2


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
4 3 2 7 5 4



Browser

Browser    
1) Safari 23 65.71%
2) Firefox 2 5.71%



Operating System

Operating System    
1) Win 2007 18 51.43%
2) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G998U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515.166 Mobile Safari/537.36 3 8.57%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 2 5.71%
4) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 5.71%
5) Win xp 2 5.71%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 1 2.86%
7) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 2.86%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 1 2.86%
9) Linux Mobile Or Mac Safari 1 2.86%
10) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 1 2.86%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 2.86%
12) Macintosh 1 2.86%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36 1 2.86%



Top Countries

Top Countries    
1) US Commercial (com) 18 72.00%
2) Network (net) 3 12.00%
3) Libya (ly) 1 4.00%
Unknown 3 12.00%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 35.188.187.147 5 20.00% Fri 25-February-2022 17:24 - 147.187.188.35.bc.googleusercontent.com
2) 123.125.186.98 4 16.00% Fri 25-February-2022 04:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 172.58.162.75 3 12.00% Fri 04-February-2022 11:04 - -
4) 183.36.114.173 2 8.00% Fri 25-February-2022 04:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
5) 40.77.190.140 1 4.00% Fri 25-February-2022 02:53 - msnbot-40-77-190-140.search.msn.com
6) 183.36.115.82 1 4.00% Sun 20-February-2022 15:13 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
7) 98.220.229.210 1 4.00% Tue 08-February-2022 12:06 - c-98-220-229-210.hsd1.il.comcast.net
8) 116.179.37.122 1 4.00% Sat 12-February-2022 02:57 - baiduspider-116-179-37-122.crawl.baidu.com
9) 100.16.216.247 1 4.00% Mon 07-February-2022 15:05 - pool-100-16-216-247.bltmmd.fios.verizon.net
10) 40.77.139.39 1 4.00% Sat 05-February-2022 13:44 - -
11) 50.239.152.70 1 4.00% Mon 07-February-2022 15:05 - regus.net
12) 40.77.191.216 1 4.00% Sun 13-February-2022 08:18 - msnbot-40-77-191-216.search.msn.com
13) 40.77.188.134 1 4.00% Sat 19-February-2022 14:38 - msnbot-40-77-188-134.search.msn.com
14) 157.55.39.26 1 4.00% Fri 25-February-2022 22:50 - msnbot-157-55-39-26.search.msn.com
15) 40.77.139.44 1 4.00% Fri 25-February-2022 23:06 http://www.sbsforyou.com/ - http://www.sbsforyou.com/bottom.html
16) 40.77.191.217 1 4.00% Fri 11-February-2022 00:12 - msnbot-40-77-191-217.search.msn.com
17) 116.179.37.100 1 4.00% Sat 12-February-2022 01:53 - baiduspider-116-179-37-100.crawl.baidu.com
18) 98.193.46.183 1 4.00% Tue 01-February-2022 12:12 https://www.google.com/ c-98-193-46-183.hsd1.il.comcast.net https://www.google.com/
19) 183.36.114.155 1 4.00% Sun 13-February-2022 05:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 116.179.37.186 1 4.00% Thu 24-February-2022 23:48 - baiduspider-116-179-37-186.crawl.baidu.com
21) 123.125.186.75 1 4.00% Sat 19-February-2022 04:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
22) 40.77.189.149 1 4.00% Mon 21-February-2022 03:33 - msnbot-40-77-189-149.search.msn.com
23) 40.77.139.35 1 4.00% Mon 07-February-2022 08:40 - -
24) 199.127.56.236 1 4.00% Fri 04-February-2022 23:43 - x236.dp.ly
25) 73.111.22.138 1 4.00% Tue 15-February-2022 05:11 https://www.google.com/ c-73-111-22-138.hsd1.il.comcast.net https://www.google.com/


Swift Business Solution www.sbsforyou.com