Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month March 2019
Total Days 26
Total Visits 85
Total Unique Visits 59
Avarage visits per day 2.27
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Sat 02-March-2019 3
Sun 03-March-2019 2
Mon 04-March-2019 2
Tue 05-March-2019 5
Wed 06-March-2019 2
Thu 07-March-2019 2
Fri 08-March-2019 3
Sat 09-March-2019 1
Sun 10-March-2019 1
Mon 11-March-2019 3
Tue 12-March-2019 1
Wed 13-March-2019 3
Thu 14-March-2019 3
Fri 15-March-2019 1
Sun 17-March-2019 2
Mon 18-March-2019 1
Tue 19-March-2019 4
Wed 20-March-2019 2
Thu 21-March-2019 2
Sun 24-March-2019 2
Mon 25-March-2019 4
Tue 26-March-2019 1
Wed 27-March-2019 1
Thu 28-March-2019 3
Fri 29-March-2019 3
Sun 31-March-2019 2
  Days: 26 59 2.27



Referer

Visits Percent Referer  
42 71.19% Direct Link 71.19%
9 15.25% http://www.sogou.com 15.25%
5 8.47% http://www.google.com 8.47%
1 1.69% http://search.yahoo.com 1.69%
1 1.69% http://www.clovespringrange.com 1.69%
1 1.69% http://www.google.com.mx 1.69%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.2
0.0
0.1
0.1
0.2
0.3
0.0
0.1
0.1
0.0
0.0
0.2
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.2
0.2
0.1
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
10 11 8 10 7 4 9



Browser

Browser    
1) Safari 45 52.94%
2) Internet Explorer 7 14 16.47%
3) Firefox 5 5.88%
4) Internet Explorer 8 3 3.53%
5) Internet Explorer 6 1 1.18%



Operating System

Operating System    
1) Win 2007 21 24.71%
2) Linux Mobile Or Mac Safari 18 21.18%
3) Win xp 18 21.18%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 8 9.41%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 3 3.53%
6) Linux 3 3.53%
7) UNIX Clone 2 2.35%
8) Macintosh 2 2.35%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; rv:65.0) Gecko/20100101 Firefox/65.0 2 2.35%
10) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 1.18%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko 1 1.18%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 1 1.18%
13) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko 1 1.18%
14) Unknown Platform:Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 1 1.18%
15) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/68.0.234683655 Mobile/15E148 Safari/605.1 1 1.18%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 1 1.18%
17) Unknown Platform:Mozilla/5.0 (Linux; Android 7.1.1; SM-N950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36 1 1.18%



Top Countries

Top Countries    
1) US Commercial (com) 41 69.49%
2) Network (net) 4 6.78%
3) Mexico (mx) 1 1.69%
4) Israel (il) 1 1.69%
5) India (in) 1 1.69%
6) Libya (ly) 1 1.69%
Unknown 10 16.95%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 173.167.188.51 21 35.59% Wed 27-March-2019 22:06 https://www.google.com/ mail.jacksoncross.com https://www.google.com/
2) 117.97.183.155 3 5.08% Fri 08-March-2019 00:47 - abts-north-dynamic-155.183.97.117.airtelbroadband.in
3) 24.148.20.94 3 5.08% Wed 13-March-2019 11:08 - 24-148-20-94.s4444.c3-0.stn-ubr1.chi-stn.il.cable.rcncustomer.com
4) 107.222.209.204 2 3.39% Thu 14-March-2019 21:23 https://search.yahoo.com/ 107-222-209-204.lightspeed.iplsin.sbcglobal.net https://search.yahoo.com/
5) 199.127.56.236 2 3.39% Sun 31-March-2019 23:00 - x236.dp.ly
6) 36.110.147.76 1 1.69% Tue 26-March-2019 22:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
7) 40.77.252.88 1 1.69% Mon 25-March-2019 13:06 - msnbot-40-77-252-88.search.msn.com
8) 36.110.147.82 1 1.69% Thu 21-March-2019 00:53 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
9) 40.77.195.190 1 1.69% Sun 17-March-2019 00:30 - msnbot-40-77-195-190.search.msn.com
10) 111.202.102.68 1 1.69% Mon 25-March-2019 05:30 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
11) 99.203.142.22 1 1.69% Tue 19-March-2019 00:42 https://www.google.com/ ip-99-203-142-22.pools.cgn.spcsdns.net https://www.google.com/
12) 159.147.155.31 1 1.69% Sun 17-March-2019 01:59 https://www.google.com/ 159-147-155-31.red-acceso.airtel.net https://www.google.com/
13) 35.192.129.166 1 1.69% Sun 10-March-2019 06:58 - 166.129.192.35.bc.googleusercontent.com
14) 123.126.68.125 1 1.69% Sat 02-March-2019 21:20 - -
15) 40.77.188.131 1 1.69% Tue 19-March-2019 04:17 - msnbot-40-77-188-131.search.msn.com
16) 64.128.132.200 1 1.69% Thu 28-March-2019 15:59 - -
17) 123.126.68.130 1 1.69% Wed 27-March-2019 05:30 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
18) 40.77.188.197 1 1.69% Sun 24-March-2019 18:43 - msnbot-40-77-188-197.search.msn.com
19) 40.77.167.205 1 1.69% Fri 29-March-2019 20:44 - msnbot-40-77-167-205.search.msn.com
20) 40.77.190.75 1 1.69% Mon 11-March-2019 04:11 - msnbot-40-77-190-75.search.msn.com
21) 36.110.147.75 1 1.69% Thu 14-March-2019 22:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
22) 173.15.106.166 1 1.69% Tue 05-March-2019 08:02 - 173-15-106-166-Illinois.hfc.comcastbusiness.net
23) 110.54.232.51 1 1.69% Wed 13-March-2019 02:54 - visit.keznews.com
24) 31.154.77.26 1 1.69% Tue 05-March-2019 03:58 - 31-154-77-26.orange.net.il
25) 123.126.68.117 1 1.69% Sat 09-March-2019 04:31 - -
26) 40.77.194.251 1 1.69% Thu 28-March-2019 13:21 - msnbot-40-77-194-251.search.msn.com
27) 35.222.14.204 1 1.69% Sun 24-March-2019 02:08 - 204.14.222.35.bc.googleusercontent.com
28) 99.203.200.33 1 1.69% Fri 29-March-2019 15:07 - ip-99-203-200-33.pools.cgn.spcsdns.net
29) 40.77.188.71 1 1.69% Mon 18-March-2019 20:55 - msnbot-40-77-188-71.search.msn.com
30) 40.77.188.161 1 1.69% Thu 28-March-2019 08:47 - msnbot-40-77-188-161.search.msn.com
31) 50.252.102.19 1 1.69% Mon 25-March-2019 11:41 - 50-252-102-19-static.hfc.comcastbusiness.net
32) 123.125.125.84 1 1.69% Thu 21-March-2019 05:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
33) 73.58.98.37 1 1.69% Sun 31-March-2019 07:35 https://www.google.com/ c-73-58-98-37.hsd1.il.comcast.net https://www.google.com/
34) 123.126.68.131 1 1.69% Fri 15-March-2019 05:59 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
35) 98.253.28.254 1 1.69% Wed 13-March-2019 19:40 - c-98-253-28-254.hsd1.il.comcast.net
36) 40.77.252.252 1 1.69% Wed 20-March-2019 11:02 - msnbot-40-77-252-252.search.msn.com
37) 40.77.189.62 1 1.69% Thu 07-March-2019 00:29 - msnbot-40-77-189-62.search.msn.com
38) 40.77.194.80 1 1.69% Mon 04-March-2019 21:08 - msnbot-40-77-194-80.search.msn.com
39) 40.77.188.200 1 1.69% Mon 04-March-2019 03:17 - msnbot-40-77-188-200.search.msn.com
40) 40.77.190.37 1 1.69% Thu 14-March-2019 16:57 - msnbot-40-77-190-37.search.msn.com
41) 123.125.125.75 1 1.69% Thu 07-March-2019 04:39 - -
42) 24.190.51.132 1 1.69% Fri 08-March-2019 20:39 http://www.clovespringrange.com/ ool-18be3384.dyn.optonline.net http://www.clovespringrange.com/
43) 189.245.136.30 1 1.69% Wed 06-March-2019 00:21 https://www.google.com.mx/ dsl-189-245-136-30-dyn.prod-infinitum.com.mx https://www.google.com.mx/
44) 40.77.189.244 1 1.69% Mon 25-March-2019 05:00 - msnbot-40-77-189-244.search.msn.com
45) 40.77.189.4 1 1.69% Tue 05-March-2019 07:50 - msnbot-40-77-189-4.search.msn.com
46) 123.126.68.126 1 1.69% Sun 31-March-2019 05:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
47) 106.120.188.138 1 1.69% Sun 03-March-2019 04:25 - -
48) 199.30.228.129 1 1.69% Fri 29-March-2019 07:56 - -
49) 40.77.195.154 1 1.69% Sat 02-March-2019 20:45 - msnbot-40-77-195-154.search.msn.com
50) 73.36.195.3 1 1.69% Fri 08-March-2019 15:30 http://www.google.com/ c-73-36-195-3.hsd1.il.comcast.net http://www.google.com/
51) 180.163.220.4 1 1.69% Tue 19-March-2019 23:59 - -
52) 40.77.188.119 1 1.69% Tue 05-March-2019 20:18 - msnbot-40-77-188-119.search.msn.com
53) 10.1.10.207 1 1.69% Mon 11-March-2019 11:15 - -
54) 40.77.189.166 1 1.69% Tue 12-March-2019 19:07 - msnbot-40-77-189-166.search.msn.com
55) 40.77.188.208 1 1.69% Wed 13-March-2019 08:16 - msnbot-40-77-188-208.search.msn.com
56) 40.77.188.214 1 1.69% Wed 20-March-2019 18:21 - msnbot-40-77-188-214.search.msn.com
57) 106.120.188.135 1 1.69% Tue 19-March-2019 05:57 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
58) 123.125.125.74 1 1.69% Fri 08-March-2019 21:26 - -
59) 47.188.195.64 1 1.69% Mon 11-March-2019 11:13 - -


Swift Business Solution www.sbsforyou.com