Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month March 2023
Total Days 17
Total Visits 70
Total Unique Visits 44
Avarage visits per day 2.59
Avarage visits per hour 0.11


Unique Visits by day

Day Date Visits  
Wed 01-March-2023 11
Thu 02-March-2023 4
Sat 04-March-2023 1
Mon 06-March-2023 3
Tue 07-March-2023 1
Wed 08-March-2023 2
Fri 10-March-2023 2
Sun 12-March-2023 1
Mon 13-March-2023 2
Tue 14-March-2023 1
Thu 16-March-2023 2
Fri 17-March-2023 2
Sat 18-March-2023 2
Sun 19-March-2023 2
Tue 21-March-2023 3
Wed 22-March-2023 1
Fri 24-March-2023 4
  Days: 17 44 2.59



Referer

Visits Percent Referer  
31 70.45% Direct Link 70.45%
5 11.36% http://www.sbsforyou.com 11.36%
4 9.09% http://sbsforyou.com 9.09%
3 6.82% http://baidu.com 6.82%
1 2.27% http://www.sogou.com 2.27%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.5
0.0
0.1
0.1
0.0
0.1
0.2
0.1
0.1
0.1
0.0
0.1
0.0
0.0
0.2
0.1
0.3
0.0
0.1
0.3
0.3
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
5 5 14 6 8 3 3



Browser

Browser    
1) Safari 57 81.43%
2) Firefox 4 5.71%



Operating System

Operating System    
1) Unknown Platform:Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 29 41.43%
2) Win 2007 7 10.00%
3) Linux 5 7.14%
4) Linux Mobile Or Mac Safari 4 5.71%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 4 5.71%
6) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 3 4.29%
7) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 2 2.86%
8) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 2 2.86%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 2 2.86%
10) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 2.86%
11) Win xp 2 2.86%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 1 1.43%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 Chrome-Lighthouse (compatible; woorankreview/2.0; +https://www.woorank.com/) 1 1.43%
14) Unknown Platform:Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) 1 1.43%
15) Macintosh 1 1.43%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 1 1.43%
17) Unknown Platform:Mozilla/5.0 (Android 6.0.1; Mobile; rv:48.0) Gecko/48.0 Firefox/48.0 1 1.43%
18) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.43%



Top Countries

Top Countries    
1) US Commercial (com) 32 72.73%
2) China (cn) 3 6.82%
3) Network (net) 2 4.55%
4) (adsl) 1 2.27%
Unknown 6 13.64%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 34.171.224.73 5 11.36% Fri 24-March-2023 23:08 - 73.224.171.34.bc.googleusercontent.com
2) 27.115.124.6 4 9.09% Fri 24-March-2023 17:11 http://baidu.com/ - http://baidu.com/
3) 27.115.124.70 4 9.09% Fri 24-March-2023 17:09 - -
4) 42.236.10.93 3 6.82% Fri 24-March-2023 17:11 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
5) 42.236.10.84 3 6.82% Fri 24-March-2023 17:11 - hn.kd.ny.adsl
6) 27.115.124.109 3 6.82% Fri 24-March-2023 17:11 http://sbsforyou.com/ - http://sbsforyou.com/bottom.html
7) 42.236.10.75 3 6.82% Mon 06-March-2023 15:54 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/leftop.html
8) 54.243.107.230 2 4.55% Fri 10-March-2023 20:57 - ec2-54-243-107-230.compute-1.amazonaws.com
9) 42.236.10.106 2 4.55% Thu 02-March-2023 12:06 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
10) 43.143.60.88 2 4.55% Mon 06-March-2023 17:12 - -
11) 171.13.14.76 2 4.55% Sun 05-March-2023 15:55 - 13.171.broad.ha.dynamic.163data.com.cn
12) 207.46.13.209 2 4.55% Wed 22-March-2023 07:29 - msnbot-207-46-13-209.search.msn.com
13) 27.115.124.38 2 4.55% Mon 06-March-2023 15:59 http://www.sbsforyou.com/ - http://www.sbsforyou.com/rigttop.html
14) 40.77.189.155 2 4.55% Thu 30-March-2023 08:24 - msnbot-40-77-189-155.search.msn.com
15) 173.68.137.10 2 4.55% Fri 03-March-2023 09:53 - pool-173-68-137-10.nycmny.fios.verizon.net
16) 40.77.190.90 1 2.27% Mon 13-March-2023 17:29 - msnbot-40-77-190-90.search.msn.com
17) 18.144.81.57 1 2.27% Wed 01-March-2023 03:23 - ec2-18-144-81-57.us-west-1.compute.amazonaws.com
18) 84.14.205.54 1 2.27% Tue 21-March-2023 20:59 - 54.205-14-84.ripe.coltfrance.com
19) 116.179.37.51 1 2.27% Fri 17-March-2023 09:54 - baiduspider-116-179-37-51.crawl.baidu.com
20) 43.240.141.24 1 2.27% Thu 16-March-2023 21:46 - -
21) 35.239.176.23 1 2.27% Mon 13-March-2023 21:27 - 23.176.239.35.bc.googleusercontent.com
22) 27.115.124.45 1 2.27% Wed 01-March-2023 01:42 http://sbsforyou.com/ - http://sbsforyou.com/leftop.html
23) 116.179.37.8 1 2.27% Wed 08-March-2023 04:25 - baiduspider-116-179-37-8.crawl.baidu.com
24) 42.236.10.117 1 2.27% Wed 01-March-2023 01:42 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/bottom.html
25) 171.13.14.17 1 2.27% Wed 01-March-2023 19:25 - 13.171.broad.ha.dynamic.163data.com.cn
26) 34.171.44.74 1 2.27% Sun 12-March-2023 20:55 - 74.44.171.34.bc.googleusercontent.com
27) 40.77.188.105 1 2.27% Tue 21-March-2023 07:53 http://sbsforyou.com/ msnbot-40-77-188-105.search.msn.com http://sbsforyou.com/
28) 27.115.124.101 1 2.27% Mon 06-March-2023 15:54 http://www.sbsforyou.com/ - http://www.sbsforyou.com/leftop.html
29) 40.77.202.93 1 2.27% Sun 19-March-2023 07:24 - -
30) 104.154.189.173 1 2.27% Tue 14-March-2023 21:39 - 173.189.154.104.bc.googleusercontent.com
31) 34.67.14.165 1 2.27% Fri 17-March-2023 21:51 - 165.14.67.34.bc.googleusercontent.com
32) 123.125.186.98 1 2.27% Sun 19-March-2023 15:13 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
33) 27.115.124.118 1 2.27% Fri 24-March-2023 17:11 http://www.sbsforyou.com/ - http://www.sbsforyou.com/leftop.html
34) 118.113.139.54 1 2.27% Wed 01-March-2023 01:39 - -
35) 40.77.189.242 1 2.27% Thu 02-March-2023 15:53 - msnbot-40-77-189-242.search.msn.com
36) 50.73.105.101 1 2.27% Tue 07-March-2023 10:04 - 50-73-105-101-ip-static.hfc.comcastbusiness.net
37) 34.70.31.221 1 2.27% Thu 16-March-2023 21:47 - 221.31.70.34.bc.googleusercontent.com
38) 34.29.202.195 1 2.27% Sat 18-March-2023 22:07 - 195.202.29.34.bc.googleusercontent.com
39) 3.228.110.6 1 2.27% Fri 10-March-2023 20:57 - ec2-3-228-110-6.compute-1.amazonaws.com
40) 27.115.124.53 1 2.27% Fri 24-March-2023 17:11 - -
41) 171.13.14.75 1 2.27% Sat 18-March-2023 20:50 - 13.171.broad.ha.dynamic.163data.com.cn
42) 69.160.160.50 1 2.27% Sat 04-March-2023 08:24 - crawler-50.nicecrawler.com
43) 40.77.188.188 1 2.27% Wed 22-March-2023 08:01 http://sbsforyou.com/ msnbot-40-77-188-188.search.msn.com http://sbsforyou.com/
44) 40.77.189.212 1 2.27% Wed 08-March-2023 16:14 - msnbot-40-77-189-212.search.msn.com


Swift Business Solution www.sbsforyou.com