Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2010-12
2010-11
2010-10
2010-09
2010-08
2010-07
2010-06
2010-05
2010-04
2010-03
2010-02
2010-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month April 2010
Total Days 22
Total Visits 81
Total Unique Visits 48
Avarage visits per day 2.18
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Thu 01-April-2010 1
Fri 02-April-2010 3
Sun 04-April-2010 3
Mon 05-April-2010 2
Tue 06-April-2010 3
Wed 07-April-2010 7
Thu 08-April-2010 2
Fri 09-April-2010 1
Tue 13-April-2010 4
Wed 14-April-2010 2
Thu 15-April-2010 1
Fri 16-April-2010 4
Sat 17-April-2010 1
Sun 18-April-2010 1
Mon 19-April-2010 4
Fri 23-April-2010 2
Sat 24-April-2010 1
Sun 25-April-2010 1
Mon 26-April-2010 2
Tue 27-April-2010 1
Wed 28-April-2010 1
Thu 29-April-2010 1
  Days: 22 48 2.18



Referer

Visits Percent Referer  
34 70.83% Direct Link 70.83%
4 8.33% http://www.sbsforyou.com 8.33%
2 4.17% http://www.sbsforyou.com:8080 4.17%
1 2.08% http://enhancedform.net:8080 2.08%
1 2.08% http://www.enhancedform.net:8080 2.08%
1 2.08% http://www.google.co.uk 2.08%
1 2.08% http://www.google.com.hk 2.08%
1 2.08% http://www.google.de 2.08%
1 2.08% http://www.karammotorsusa.com:8080 2.08%
1 2.08% http://www.namnews.org 2.08%
1 2.08% http://www.politicalwindowstickers.com 2.08%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.2
0.0
0.0
0.0
0.2
0.0
0.0
0.3
0.0
0.0
0.0
0.0
0.2
0.1
0.2
0.1
0.2
0.1
0.0
0.0
0.0
0.1
0.1
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 8 10 5 10 2 5



Browser

Browser    
1) Internet Explorer 7 31 38.27%
2) Internet Explorer 6 19 23.46%
3) Firefox 14 17.28%
4) Internet Explorer 8 8 9.88%
5) Opera 1 1.23%
6) Safari 1 1.23%



Operating System

Operating System    
1) Win xp 45 55.56%
2) Win 2007 20 24.69%
3) Win Server 2003 or xp x64 6 7.41%
4) Linux Mobile Or Mac Safari 5 6.17%
5) Win Vista 2 2.47%
6) Unknown Platform:Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails) 1 1.23%
7) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 1.23%



Top Countries

Top Countries    
1) US Commercial (com) 17 35.42%
2) Network (net) 4 8.33%
3) (com:8080) 3 6.25%
4) (net:8080) 2 4.17%
5) United Kingdom (uk) 1 2.08%
6) Non-Profit Organization (org) 1 2.08%
7) Greece (gr) 1 2.08%
8) Russian Federation (ru) 1 2.08%
9) Germany (de) 1 2.08%
10) Hong Kong (hk) 1 2.08%
Unknown 16 33.33%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
total Google= 4
total yahoo=
total bing=
total ask/aol= /
1)swift business solution (1)
2)http www.sbsforyou.com (1)
3)solution inc (1)
4)swift business solutions ltd (1)

AOL



Key Word Only Used Once (Total 4)
1) http www.sbsforyou.com
2) solution inc
3) swift business solution
4) swift business solutions ltd



Visited IP Number

IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 78.151.167.180 15 31.25% Wed 07-April-2010 07:54 - -
2) 196.207.44.240 5 10.42% Tue 06-April-2010 14:19 http://www.sbsforyou.com/ vc-196-207-44-240.3g.vodacom.co.za http://www.sbsforyou.com/enhance/photo-gallery.php?subcat_id=10
3) 10.1.10.143 4 8.33% Tue 20-April-2010 08:04 - - swift business solution
4) 95.112.190.165 2 4.17% Mon 19-April-2010 10:03 - stgt-5f70bea5.pool.mediaWays.net
5) 92.253.20.172 2 4.17% Thu 08-April-2010 12:32 - -
6) 75.3.132.43 2 4.17% Sat 17-April-2010 08:21 - adsl-75-3-132-43.dsl.chcgil.sbcglobal.net
7) 94.249.39.230 2 4.17% Fri 23-April-2010 17:27 - -
8) 68.239.2.227 2 4.17% Mon 26-April-2010 21:18 http://www.namnews.org/ pool-68-239-2-227.bos.east.verizon.net http://www.namnews.org/index.php?page=Buildchurch
9) 92.253.20.101 2 4.17% Fri 02-April-2010 18:39 - -
10) 67.38.127.142 2 4.17% Thu 01-April-2010 10:33 http://enhancedform.net:8080/msg?MsgNo adsl-67-38-127-142.dsl.chcgil.ameritech.net http://enhancedform.net:8080/msg?MsgNo=1&Folder=inbox
11) 207.46.204.209 2 4.17% Tue 13-April-2010 04:32 - msnbot-207-46-204-209.search.msn.com
12) 207.46.204.214 2 4.17% Wed 14-April-2010 04:26 - msnbot-207-46-204-214.search.msn.com
13) 130.36.62.142 2 4.17% Mon 19-April-2010 09:38 - -
14) 207.46.12.213 2 4.17% Fri 16-April-2010 20:51 - msnbot-207-46-12-213.search.msn.com
15) 207.46.204.164 2 4.17% Tue 06-April-2010 14:41 - msnbot-207-46-204-164.search.msn.com
16) 207.46.12.162 1 2.08% Tue 13-April-2010 05:22 - msnbot-207-46-12-162.search.msn.com
17) 92.62.160.6 1 2.08% Wed 07-April-2010 07:51 - -
18) 130.36.62.139 1 2.08% Wed 28-April-2010 16:56 - -
19) 64.141.189.2 1 2.08% Mon 19-April-2010 13:22 - router.federatedmedia.com
20) 113.92.97.127 1 2.08% Mon 05-April-2010 22:39 http://www.karammotorsusa.com:8080/whitelist?UserName - http://www.karammotorsusa.com:8080/whitelist?UserName=simon&Domain=karammotorsusa.com&UIDL=XYV0VDDHF74FVRAR&Sender=vivian@hixem.com
21) 68.251.37.57 1 2.08% Mon 19-April-2010 23:22 http://www.sbsforyou.com/ ppp-68-251-37-57.dsl.chcgil.ameritech.net http://www.sbsforyou.com/cgi-local/statdetail.pl?action=eval&id=05-2008.txt&dir=&ips=69.211.12.150
22) 67.162.71.203 1 2.08% Fri 09-April-2010 07:52 http://www.politicalwindowstickers.com/ c-67-162-71-203.hsd1.il.comcast.net http://www.politicalwindowstickers.com/
23) 76.224.2.97 1 2.08% Sun 04-April-2010 00:30 - adsl-76-224-2-97.dsl.emhril.sbcglobal.net
24) 190.144.162.2 1 2.08% Sun 04-April-2010 13:47 http://www.sbsforyou.com/ - http://www.sbsforyou.com/enhance/photo-gallery-esp.php?subcat_id=19&screen=2
25) 95.26.59.107 1 2.08% Wed 07-April-2010 00:52 - 95-26-59-107.broadband.corbina.ru
26) 79.173.217.245 1 2.08% Wed 07-April-2010 14:44 - -
27) 80.81.159.11 1 2.08% Wed 07-April-2010 07:50 - -
28) 193.47.80.82 1 2.08% Fri 23-April-2010 14:33 - tc-gw.exabot.com
29) 66.249.71.226 1 2.08% Sat 17-April-2010 16:35 - crawl-66-249-71-226.googlebot.com
30) 150.70.84.75 1 2.08% Mon 19-April-2010 15:21 - -
31) 92.253.10.7 1 2.08% Tue 27-April-2010 16:10 http://www.sbsforyou.com:8080/logout - http://www.sbsforyou.com:8080/logout
32) 92.253.39.135 1 2.08% Thu 29-April-2010 07:40 - -
33) 196.213.166.10 1 2.08% Wed 07-April-2010 07:51 - -
34) 92.253.31.198 1 2.08% Sun 18-April-2010 17:13 - -
35) 112.94.227.21 1 2.08% Tue 06-April-2010 00:55 - -
36) 89.210.136.173 1 2.08% Tue 13-April-2010 06:33 - ppp089210136173.dsl.hol.gr
37) 115.152.180.213 1 2.08% Fri 16-April-2010 04:14 http://www.google.com.hk/ - solution inc http://www.google.com.hk/search?hl=zh-CN&newwindow=1&safe=strict&q=solution+inc&start=350&sa=N
38) 65.55.104.69 1 2.08% Mon 26-April-2010 00:21 - msnbot-65-55-104-69.search.msn.com
39) 67.167.230.145 1 2.08% Sun 25-April-2010 12:03 http://www.enhancedform.net:8080/msg?MsgNo c-67-167-230-145.hsd1.il.comcast.net http://www.enhancedform.net:8080/msg?MsgNo=11&Folder=inbox
40) 81.157.5.174 1 2.08% Tue 13-April-2010 03:52 http://www.google.co.uk/ host81-157-5-174.range81-157.btcentralplus.com swift business solutions ltd http://www.google.co.uk/search?sourceid=navclient&aq=0&oq=swift+business+solutions&hl=en-GB&ie=UTF-8&rlz=1T4ADBF_en-GBGB322GB331&q=swift+business+solutions+ltd
41) 94.249.13.106 1 2.08% Sat 24-April-2010 17:16 http://www.sbsforyou.com:8080/logout - http://www.sbsforyou.com:8080/logout
42) 130.36.62.141 1 2.08% Fri 02-April-2010 15:28 - -
43) 207.46.12.160 1 2.08% Fri 16-April-2010 21:57 - msnbot-207-46-12-160.search.msn.com
44) 207.46.12.163 1 2.08% Wed 07-April-2010 11:30 - msnbot-207-46-12-163.search.msn.com
45) 187.77.211.34 1 2.08% Thu 08-April-2010 22:51 http://www.sbsforyou.com/ 18777211034.telemar.net.br http://www.sbsforyou.com/gallery/endereco.cmd
46) 207.46.12.215 1 2.08% Wed 14-April-2010 04:09 - msnbot-207-46-12-215.search.msn.com
47) 77.180.91.160 1 2.08% Thu 15-April-2010 12:55 http://www.google.de/ koln-4db45ba0.pool.mediaWays.net http www.sbsforyou.com http://www.google.de/search?q=http%3A%2F%2Fwww.sbsforyou.com%2F
48) 76.224.6.102 1 2.08% Sun 04-April-2010 21:52 - adsl-76-224-6-102.dsl.emhril.sbcglobal.net


Swift Business Solution www.sbsforyou.com