Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month April 2021
Total Days 22
Total Visits 93
Total Unique Visits 53
Avarage visits per day 2.41
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Thu 01-April-2021 2
Fri 02-April-2021 5
Sat 03-April-2021 5
Sun 04-April-2021 1
Tue 06-April-2021 1
Wed 07-April-2021 4
Thu 08-April-2021 6
Fri 09-April-2021 2
Sat 10-April-2021 2
Mon 12-April-2021 3
Tue 13-April-2021 1
Thu 15-April-2021 1
Fri 16-April-2021 2
Sun 18-April-2021 1
Mon 19-April-2021 1
Tue 20-April-2021 4
Wed 21-April-2021 2
Thu 22-April-2021 4
Mon 26-April-2021 3
Tue 27-April-2021 1
Thu 29-April-2021 1
Fri 30-April-2021 1
  Days: 22 53 2.41



Referer

Visits Percent Referer  
27 50.94% Direct Link 50.94%
13 24.53% http://www.sogou.com 24.53%
4 7.55% http://baidu.com 7.55%
4 7.55% http://www.google.com 7.55%
3 5.66% http://www.sbsforyou.com 5.66%
1 1.89% http://r.search.yahoo.com 1.89%
1 1.89% http://swiftbs.com 1.89%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.2
0.1
0.1
0.1
0.1
0.2
0.1
0.0
0.0
0.0
0.1
0.0
0.1
0.1
0.5
0.0
0.1
0.0
0.1
0.1
0.1
0.1
0.1
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 7 6 14 10 7 2



Browser

Browser    
1) Safari 75 80.65%
2) Firefox 6 6.45%



Operating System

Operating System    
1) Win 2007 41 44.09%
2) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-G965U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 12 12.90%
3) Linux Mobile Or Mac Safari 8 8.60%
4) Macintosh 7 7.53%
5) Linux 5 5.38%
6) Unknown Platform:Mozilla/5.0 (Linux; Android 11; SM-G970U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 4 4.30%
7) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 2 2.15%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103.106 Mobile Safari/537.36 2 2.15%
9) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 2.15%
10) Win xp 2 2.15%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 1 1.08%
12) Win Vista 1 1.08%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 1 1.08%
14) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/152.1.363973642 Mobile/15E148 Safari/604.1 1 1.08%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 1 1.08%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 1 1.08%
17) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.08%
18) Unknown Platform:Mozilla/5.0 (Linux; Android 11; SM-N975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 1 1.08%



Top Countries

Top Countries    
1) US Commercial (com) 38 71.70%
2) Network (net) 4 7.55%
3) Old-Style Arpanet (arpa) 1 1.89%
Unknown 10 18.87%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 76.29.60.119 12 22.64% Thu 08-April-2021 19:27 http://www.google.com/ c-76-29-60-119.hsd1.il.comcast.net http://www.google.com/
2) 36.110.147.104 11 20.75% Tue 27-April-2021 05:57 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 35.232.179.240 5 9.43% Thu 22-April-2021 01:14 - 240.179.232.35.bc.googleusercontent.com
4) 50.239.152.70 5 9.43% Thu 22-April-2021 12:45 - regus.net
5) 100.16.216.247 4 7.55% Fri 23-April-2021 09:50 - pool-100-16-216-247.bltmmd.fios.verizon.net
6) 73.111.65.50 4 7.55% Sun 18-April-2021 13:43 http://www.google.com/ c-73-111-65-50.hsd1.in.comcast.net http://www.google.com/
7) 209.180.91.43 2 3.77% Sun 18-April-2021 00:11 - gowikibot-209-180-91-43.gowiki.com
8) 73.56.86.158 2 3.77% Tue 20-April-2021 21:38 - c-73-56-86-158.hsd1.fl.comcast.net
9) 36.110.147.90 2 3.77% Sun 25-April-2021 05:26 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
10) 36.110.147.80 2 3.77% Mon 26-April-2021 23:59 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
11) 192.168.1.142 2 3.77% Thu 08-April-2021 01:28 - -
12) 183.36.115.5 1 1.89% Fri 09-April-2021 13:56 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
13) 97.100.129.23 1 1.89% Tue 20-April-2021 08:03 https://r.search.yahoo.com 097-100-129-023.res.spectrum.com https://r.search.yahoo.com
14) 172.58.140.33 1 1.89% Thu 08-April-2021 01:19 - -
15) 123.126.68.124 1 1.89% Mon 26-April-2021 23:59 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
16) 23.100.232.233 1 1.89% Wed 21-April-2021 00:23 - -
17) 69.160.160.53 1 1.89% Fri 09-April-2021 15:20 - -
18) 40.77.202.160 1 1.89% Fri 02-April-2021 12:25 - -
19) 40.77.188.37 1 1.89% Thu 22-April-2021 03:28 http://www.sbsforyou.com/ msnbot-40-77-188-37.search.msn.com http://www.sbsforyou.com/bottom.html
20) 65.155.30.101 1 1.89% Tue 20-April-2021 18:45 - -
21) 180.163.220.3 1 1.89% Thu 01-April-2021 19:38 http://baidu.com/ - http://baidu.com/
22) 40.77.189.225 1 1.89% Fri 02-April-2021 04:34 http://www.sbsforyou.com/ msnbot-40-77-189-225.search.msn.com http://www.sbsforyou.com/bottom.html
23) 123.126.68.122 1 1.89% Tue 27-April-2021 05:57 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 40.94.29.151 1 1.89% Wed 07-April-2021 14:53 - -
25) 40.77.188.143 1 1.89% Thu 08-April-2021 21:27 - msnbot-40-77-188-143.search.msn.com
26) 183.36.114.30 1 1.89% Wed 21-April-2021 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
27) 91.90.11.250 1 1.89% Fri 16-April-2021 14:28 - host-91-90-11-250.soborka.net
28) 183.36.115.163 1 1.89% Sun 04-April-2021 14:04 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
29) 172.58.140.239 1 1.89% Thu 08-April-2021 00:26 - -
30) 41.220.157.165 1 1.89% Thu 22-April-2021 14:35 http://swiftbs.com/ - http://swiftbs.com/bottom.html
31) 181.13.77.73 1 1.89% Thu 01-April-2021 22:22 https://www.google.com host73.181-13-77.telecom.net.ar https://www.google.com
32) 35.238.65.179 1 1.89% Wed 07-April-2021 06:40 - 179.65.238.35.bc.googleusercontent.com
33) 45.44.235.190 1 1.89% Fri 16-April-2021 14:17 - 190.235.44.45.in-addr.arpa
34) 180.163.220.67 1 1.89% Sat 10-April-2021 14:53 http://baidu.com/ - http://baidu.com/
35) 40.77.190.204 1 1.89% Mon 19-April-2021 20:05 - msnbot-40-77-190-204.search.msn.com
36) 34.72.202.181 1 1.89% Fri 02-April-2021 05:51 - 181.202.72.34.bc.googleusercontent.com
37) 200.68.138.28 1 1.89% Fri 02-April-2021 12:37 http://www.google.com/ - http://www.google.com/
38) 40.77.188.170 1 1.89% Mon 12-April-2021 02:58 http://www.sbsforyou.com/ msnbot-40-77-188-170.search.msn.com http://www.sbsforyou.com/bottom.html
39) 40.77.188.185 1 1.89% Fri 02-April-2021 04:33 - msnbot-40-77-188-185.search.msn.com
40) 123.126.68.111 1 1.89% Thu 15-April-2021 05:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
41) 40.77.202.56 1 1.89% Tue 06-April-2021 22:10 - -
42) 27.115.124.38 1 1.89% Mon 26-April-2021 10:14 http://baidu.com/ - http://baidu.com/
43) 207.46.13.29 1 1.89% Wed 07-April-2021 06:48 - msnbot-207-46-13-29.search.msn.com
44) 183.36.114.133 1 1.89% Sat 10-April-2021 14:51 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
45) 40.94.28.171 1 1.89% Mon 12-April-2021 16:33 - -
46) 40.77.189.132 1 1.89% Thu 22-April-2021 03:28 - msnbot-40-77-189-132.search.msn.com
47) 52.34.76.65 1 1.89% Wed 07-April-2021 14:53 - ec2-52-34-76-65.us-west-2.compute.amazonaws.com
48) 36.110.147.85 1 1.89% Mon 26-April-2021 18:43 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
49) 27.115.124.6 1 1.89% Thu 29-April-2021 10:58 http://baidu.com/ - http://baidu.com/
50) 183.36.114.142 1 1.89% Tue 13-April-2021 16:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
51) 183.36.114.74 1 1.89% Sat 03-April-2021 20:33 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
52) 40.77.167.100 1 1.89% Mon 12-April-2021 02:28 - msnbot-40-77-167-100.search.msn.com
53) 40.77.189.125 1 1.89% Fri 30-April-2021 01:20 - msnbot-40-77-189-125.search.msn.com


Swift Business Solution www.sbsforyou.com