Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2009
Total Days 20
Total Visits 42
Total Unique Visits 26
Avarage visits per day 1.30
Avarage visits per hour 0.05


Unique Visits by day

Day Date Visits  
Fri 01-May-2009 1
Sat 02-May-2009 1
Sun 03-May-2009 1
Mon 04-May-2009 1
Tue 05-May-2009 1
Thu 07-May-2009 1
Fri 08-May-2009 1
Thu 14-May-2009 1
Fri 15-May-2009 2
Sat 16-May-2009 1
Sun 17-May-2009 1
Mon 18-May-2009 1
Tue 19-May-2009 1
Thu 21-May-2009 1
Fri 22-May-2009 2
Wed 27-May-2009 2
Thu 28-May-2009 2
Fri 29-May-2009 1
Sat 30-May-2009 3
Sun 31-May-2009 1
  Days: 20 26 1.30



Referer

Visits Percent Referer  
18 69.23% Direct Link 69.23%
1 3.85% http://search.live.com 3.85%
1 3.85% http://startgoogle.startpagina.nl 3.85%
1 3.85% http://www.enhancedform.com:8080 3.85%
1 3.85% http://www.google.co.id 3.85%
1 3.85% http://www.inlandpress.biz 3.85%
1 3.85% http://www.karammotorsusa.com:8080 3.85%
1 3.85% http://www.panampartners.com:8080 3.85%
1 3.85% http://www.sbsforyou.com 3.85%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.0
0.0
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2 2 2 5 7 5 3



Browser

Browser    
1) Internet Explorer 6 24 57.14%
2) Internet Explorer 7 11 26.19%
3) Firefox 5 11.90%
4) Internet Explorer 8 1 2.38%
5) Safari 1 2.38%



Operating System

Operating System    
1) Win xp 34 80.95%
2) Win Vista 4 9.52%
3) Win Server 2003 or xp x64 3 7.14%
4) Win 2000 1 2.38%



Top Countries

Top Countries    
1) Network (net) 5 19.23%
2) (com:8080) 3 11.54%
3) US Commercial (com) 3 11.54%
4) (biz) 1 3.85%
5) Canada (ca) 1 3.85%
6) Indonesia (id) 1 3.85%
7) Netherlands (nl) 1 3.85%
Unknown 11 42.31%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
total Google= 2
total yahoo=
total bing=
total ask/aol= /
1)www.sbsforyou.com (2)

AOL



Key Word used Twice (Total 1)
1) www.sbsforyou.com



Visited IP Number

IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 10.1.10.143 11 42.31% Thu 28-May-2009 07:32 - -
2) 68.79.70.46 2 7.69% Thu 21-May-2009 12:17 http://www.inlandpress.biz/ 68-79-70-46.inlandpress.org http://www.inlandpress.biz/index.php
3) 125.162.48.19 2 7.69% Fri 01-May-2009 08:26 http://www.google.co.id/ 19.subnet125-162-48.speedy.telkom.net.id www.sbsforyou.com http://www.google.co.id/search?hl=id&client=firefox-a&channel=s&rls=org.mozilla:en-US:official&hs=KOY&ei=_Pf6SeeCEcmLkAXJrqWCBQ&sa=X&oi=spell&resnum=0&ct=result&cd=1&q=www.sbsforyou.com&spell=1
4) 79.173.255.208 2 7.69% Tue 19-May-2009 13:53 - -
5) 130.36.62.141 2 7.69% Wed 27-May-2009 10:55 - -
6) 86.108.114.48 2 7.69% Fri 29-May-2009 15:44 - -
7) 75.56.59.215 2 7.69% Thu 14-May-2009 23:26 - adsl-75-56-59-215.dsl.emhril.sbcglobal.net
8) 98.227.106.236 1 3.85% Thu 28-May-2009 19:21 - -
9) 67.186.94.6 1 3.85% Thu 28-May-2009 11:41 - c-67-186-94-6.hsd1.il.comcast.net
10) 65.94.172.88 1 3.85% Sun 17-May-2009 23:02 - bas4-montreal02-1096723544.dsl.bell.ca
11) 195.35.221.102 1 3.85% Thu 14-May-2009 07:00 http://startgoogle.startpagina.nl/ wc-102.r-195-35-221.atwork.nl http://startgoogle.startpagina.nl/index2.php?start=0&q=swift%20business%20solutions
12) 201.18.137.172 1 3.85% Sun 31-May-2009 10:11 http://www.sbsforyou.com/ - http://www.sbsforyou.com/gallery/endereco.cmd
13) 67.228.158.133 1 3.85% Sat 30-May-2009 16:38 - 67.228.158.133-static.reverse.softlayer.com
14) 65.55.109.20 1 3.85% Sat 30-May-2009 13:35 - -
15) 99.145.230.59 1 3.85% Fri 22-May-2009 08:53 - adsl-99-145-230-59.dsl.emhril.sbcglobal.net
16) 67.38.127.142 1 3.85% Fri 22-May-2009 12:15 http://www.enhancedform.com:8080/msg?MsgNo adsl-67-38-127-142.dsl.chcgil.ameritech.net http://www.enhancedform.com:8080/msg?MsgNo=4&Folder=inbox
17) 65.208.151.115 1 3.85% Fri 08-May-2009 23:22 - -
18) 65.208.151.114 1 3.85% Fri 15-May-2009 01:52 - -
19) 64.246.165.235 1 3.85% Wed 27-May-2009 00:49 - -
20) 130.36.62.142 1 3.85% Mon 18-May-2009 10:43 - -
21) 72.223.39.187 1 3.85% Wed 27-May-2009 17:08 - ip72-223-39-187.ph.ph.cox.net
22) 65.208.151.117 1 3.85% Mon 04-May-2009 21:43 - -
23) 68.52.181.188 1 3.85% Sat 02-May-2009 13:59 - c-68-52-181-188.hsd1.tn.comcast.net
24) 89.249.209.22 1 3.85% Sat 16-May-2009 05:08 http://www.karammotorsusa.com:8080/whitelist?UserName host-ip22-209-249-89.wise.net.lb http://www.karammotorsusa.com:8080/whitelist?UserName=simon&Domain=karammotorsusa.com&UIDL=PKA1ZW5440MWQY8S&Sender=camille@chexco.com
25) 216.36.91.69 1 3.85% Tue 05-May-2009 08:49 http://www.panampartners.com:8080/messagelist ip-216-36-91-69.chi.megapath.net http://www.panampartners.com:8080/messagelist
26) 65.55.109.243 1 3.85% Sat 30-May-2009 22:01 http://search.live.com/ msnbot-65-55-109-243.search.msn.com http://search.live.com/results.aspx?q=business


Swift Business Solution www.sbsforyou.com