Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2017
Total Days 19
Total Visits 54
Total Unique Visits 27
Avarage visits per day 1.42
Avarage visits per hour 0.06


Unique Visits by day

Day Date Visits  
Thu 04-May-2017 2
Fri 05-May-2017 1
Sat 06-May-2017 1
Sun 07-May-2017 1
Tue 09-May-2017 2
Thu 11-May-2017 2
Sat 13-May-2017 2
Mon 15-May-2017 1
Wed 17-May-2017 1
Thu 18-May-2017 1
Fri 19-May-2017 1
Sat 20-May-2017 2
Mon 22-May-2017 2
Tue 23-May-2017 1
Thu 25-May-2017 2
Fri 26-May-2017 1
Sat 27-May-2017 1
Mon 29-May-2017 1
Wed 31-May-2017 2
  Days: 19 27 1.42



Referer

Visits Percent Referer  
19 70.37% Direct Link 70.37%
3 11.11% http://www.google.com 11.11%
1 3.70% http://com.google.android.googlequicksearchbox 3.70%
1 3.70% http://portal.ambt.co 3.70%
1 3.70% http://www.bing.com 3.70%
1 3.70% http://www.google.com.ec 3.70%
1 3.70% http://www.google.es 3.70%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.2
0.0
0.1
0.0
0.1
0.1
0.1
0.1
0.1
0.1
0.0
0.2
0.1
0.1
0.0
0.0
0.1
0.1
0.1
0.1
0.2
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
4 3 3 7 3 6 1



Browser

Browser    
1) Safari 25 46.30%
2) Internet Explorer 7 2 3.70%



Operating System

Operating System    
1) Win 2007 13 24.07%
2) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; SM-J320V Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36 10 18.52%
3) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Mobile/14C92 [FBAN/MessengerForiOS;FBAV/116.0.0.37.70;FBBV/56773907;FBDV/iPhone8,1;FBMD/iPhone;FBSN/iOS;FBSV/10.2;FBSS/2;FBCR/Verizon;FBID/phone;FBLC/en_US;FBOP/5;FBRV/0] 9 16.67%
4) Linux Mobile Or Mac Safari 6 11.11%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko 5 9.26%
6) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 4 7.41%
7) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; SM-G550T Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Safari/537.36 2 3.70%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 2 3.70%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 1 1.85%
10) Win Vista 1 1.85%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G950U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 1 1.85%



Top Countries

Top Countries    
1) US Commercial (com) 14 51.85%
2) Network (net) 2 7.41%
3) (googlequicksearchbox) 1 3.70%
4) Spain (es) 1 3.70%
5) Ecuador (ec) 1 3.70%
6) (me) 1 3.70%
7) Colombia (co) 1 3.70%
Unknown 6 22.22%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
Key Word Only Used Once (Total 1)
1) sbsforyou.com



Visited IP Number

IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 96.2.65.224 19 70.37% Mon 08-May-2017 16:36 http://www.google.com/ 96-2-65-224-dynamic.midco.net http://www.google.com/
2) 173.15.48.2 5 18.52% Mon 22-May-2017 16:14 - 173-15-48-2-Illinois.hfc.comcastbusiness.net
3) 70.91.109.165 3 11.11% Mon 22-May-2017 11:08 http://www.bing.com/ 70-91-109-165-Illinois-il.hfc.comcastbusiness.net sbsforyou.com http://www.bing.com/search?q=sbsforyou.com&form=IE10TR&src=IE10TR&pc=LNJB
4) 192.99.67.12 2 7.41% Tue 09-May-2017 20:07 - c9.ib83js.me
5) 207.46.13.66 2 7.41% Sat 13-May-2017 21:57 - msnbot-207-46-13-66.search.msn.com
6) 172.58.140.48 2 7.41% Sat 20-May-2017 13:19 android-app://com.google.android.googlequicksearchbox - android-app://com.google.android.googlequicksearchbox
7) 199.30.24.131 1 3.70% Wed 31-May-2017 22:07 - msnbot-199-30-24-131.search.msn.com
8) 40.77.178.83 1 3.70% Thu 25-May-2017 19:07 - -
9) 2.138.21.197 1 3.70% Wed 17-May-2017 22:57 https://www.google.es/ 197.red-2-138-21.dynamicip.rima-tde.net https://www.google.es/
10) 98.213.95.5 1 3.70% Fri 26-May-2017 06:50 https://www.google.com/ c-98-213-95-5.hsd1.il.comcast.net https://www.google.com/
11) 65.55.210.160 1 3.70% Thu 25-May-2017 22:42 - msnbot-65-55-210-160.search.msn.com
12) 65.55.210.194 1 3.70% Tue 09-May-2017 07:28 - msnbot-65-55-210-194.search.msn.com
13) 65.55.210.119 1 3.70% Mon 29-May-2017 18:12 - msnbot-65-55-210-119.search.msn.com
14) 50.79.18.137 1 3.70% Mon 15-May-2017 10:42 https://www.google.com/ mail.inlandpress.org https://www.google.com/
15) 40.77.177.196 1 3.70% Thu 11-May-2017 02:28 - -
16) 10.1.10.3 1 3.70% Mon 22-May-2017 13:34 - -
17) 190.152.210.219 1 3.70% Sat 13-May-2017 21:03 https://www.google.com.ec/ 219.210.152.190.static.pichincha.andinanet.net https://www.google.com.ec/
18) 204.79.180.82 1 3.70% Fri 19-May-2017 08:15 - -
19) 73.168.233.167 1 3.70% Thu 18-May-2017 13:39 - c-73-168-233-167.hsd1.il.comcast.net
20) 199.30.25.69 1 3.70% Sat 20-May-2017 08:04 - msnbot-199-30-25-69.search.msn.com
21) 208.54.86.241 1 3.70% Thu 04-May-2017 14:47 http://portal.ambt.co/ mf15636d0.tmodns.net http://portal.ambt.co/search?search_term=donde++colocan+botox+en+chicago++ill&brand=ambt-freedomx401&esn=&zip=&lat=&lng=
22) 199.30.24.169 1 3.70% Sun 07-May-2017 00:24 - msnbot-199-30-24-169.search.msn.com
23) 40.77.178.145 1 3.70% Wed 31-May-2017 11:17 - -
24) 157.55.39.190 1 3.70% Fri 05-May-2017 19:56 - msnbot-157-55-39-190.search.msn.com
25) 204.79.180.75 1 3.70% Sat 13-May-2017 04:20 - -
26) 65.55.210.68 1 3.70% Sat 27-May-2017 02:50 - msnbot-65-55-210-68.search.msn.com
27) 157.55.39.39 1 3.70% Tue 23-May-2017 02:17 - msnbot-157-55-39-39.search.msn.com


Swift Business Solution www.sbsforyou.com