Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month July 2023
Total Days 17
Total Visits 39
Total Unique Visits 27
Avarage visits per day 1.59
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Mon 03-July-2023 2
Thu 06-July-2023 1
Fri 07-July-2023 3
Tue 11-July-2023 1
Wed 12-July-2023 1
Thu 13-July-2023 2
Fri 14-July-2023 1
Mon 17-July-2023 1
Tue 18-July-2023 1
Wed 19-July-2023 1
Fri 21-July-2023 1
Mon 24-July-2023 1
Tue 25-July-2023 1
Wed 26-July-2023 2
Fri 28-July-2023 4
Sat 29-July-2023 1
Mon 31-July-2023 3
  Days: 17 27 1.59



Referer

Visits Percent Referer  
23 85.19% Direct Link 85.19%
2 7.41% http://www.sogou.com 7.41%
1 3.70% http://www.google.com 3.70%
1 3.70% http://www.sbsforyou.com 3.70%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.1
0.0
0.1
0.1
0.1
0.1
0.2
0.1
0.1
0.0
0.1
0.1
0.1
0.1
0.0
0.2
0.0
0.0
0.0
0.0
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 3 4 3 9 1



Browser

Browser    
1) Safari 34 87.18%
2) Firefox 2 5.13%



Operating System

Operating System    
1) Win 2007 10 25.64%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 5 12.82%
3) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/112.0.0.0 Safari/537.36 4 10.26%
4) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 3 7.69%
5) Linux 3 7.69%
6) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 2 5.13%
7) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 5.13%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 2 5.13%
9) Win xp 2 5.13%
10) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 1 2.56%
11) Linux Mobile Or Mac Safari 1 2.56%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 2.56%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36 1 2.56%
14) Unknown Platform:Mozilla/5.0 (compatible; Dataprovider.com) 1 2.56%
15) Macintosh 1 2.56%



Top Countries

Top Countries    
1) US Commercial (com) 19 70.37%
2) Germany (de) 1 3.70%
3) Italy (it) 1 3.70%
4) Network (net) 1 3.70%
Unknown 5 18.52%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 34.27.152.97 5 18.52% Fri 21-July-2023 17:06 - 97.152.27.34.bc.googleusercontent.com
2) 207.172.36.181 5 18.52% Tue 25-July-2023 02:20 - 207-172-36-181.s6324.c3-0.arl-e6k1.nape.il.cable.rcncustomer.com
3) 183.36.114.148 4 14.81% Mon 31-July-2023 14:12 - -
4) 73.73.48.69 2 7.41% Mon 31-July-2023 09:44 https://www.google.com/ c-73-73-48-69.hsd1.il.comcast.net https://www.google.com/
5) 40.77.188.61 1 3.70% Wed 26-July-2023 22:56 http://www.sbsforyou.com/ msnbot-40-77-188-61.search.msn.com http://www.sbsforyou.com/bottom.html
6) 40.77.190.187 1 3.70% Tue 18-July-2023 23:14 - msnbot-40-77-190-187.search.msn.com
7) 123.125.186.98 1 3.70% Fri 07-July-2023 12:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
8) 40.77.190.233 1 3.70% Thu 06-July-2023 08:23 - msnbot-40-77-190-233.search.msn.com
9) 144.217.135.198 1 3.70% Fri 28-July-2023 15:57 - crawl-144-217-135-198.dataproviderbot.com
10) 40.77.189.19 1 3.70% Mon 24-July-2023 00:12 - msnbot-40-77-189-19.search.msn.com
11) 199.249.230.175 1 3.70% Mon 03-July-2023 13:57 - tor86.quintex.com
12) 123.125.186.114 1 3.70% Mon 31-July-2023 14:12 - -
13) 183.36.114.169 1 3.70% Wed 19-July-2023 08:28 - -
14) 52.167.144.148 1 3.70% Wed 26-July-2023 22:40 - msnbot-52-167-144-148.search.msn.com
15) 136.243.147.42 1 3.70% Mon 31-July-2023 04:33 - static.42.147.243.136.clients.your-server.de
16) 183.36.114.130 1 3.70% Thu 13-July-2023 05:48 - -
17) 116.179.37.33 1 3.70% Fri 28-July-2023 17:13 - baiduspider-116-179-37-33.crawl.baidu.com
18) 40.77.188.55 1 3.70% Sat 29-July-2023 00:49 - msnbot-40-77-188-55.search.msn.com
19) 40.77.190.129 1 3.70% Fri 07-July-2023 08:21 - msnbot-40-77-190-129.search.msn.com
20) 116.179.37.86 1 3.70% Fri 28-July-2023 17:13 - baiduspider-116-179-37-86.crawl.baidu.com
21) 123.125.186.73 1 3.70% Fri 07-July-2023 12:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
22) 40.77.188.181 1 3.70% Wed 12-July-2023 08:18 - msnbot-40-77-188-181.search.msn.com
23) 123.125.186.118 1 3.70% Tue 25-July-2023 06:36 - -
24) 116.179.37.147 1 3.70% Fri 14-July-2023 07:10 - baiduspider-116-179-37-147.crawl.baidu.com
25) 94.138.180.11 1 3.70% Mon 03-July-2023 02:25 - 94-138-180-11.ip.welcomeitalia.it
26) 98.206.113.152 1 3.70% Fri 28-July-2023 10:05 - c-98-206-113-152.hsd1.il.comcast.net
27) 52.24.90.208 1 3.70% Mon 17-July-2023 04:22 - ec2-52-24-90-208.us-west-2.compute.amazonaws.com


Swift Business Solution www.sbsforyou.com