Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month August 2022
Total Days 20
Total Visits 65
Total Unique Visits 46
Avarage visits per day 2.30
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Mon 01-August-2022 2
Tue 02-August-2022 1
Fri 05-August-2022 1
Sat 06-August-2022 1
Sun 07-August-2022 2
Mon 08-August-2022 2
Wed 10-August-2022 7
Thu 11-August-2022 1
Sat 13-August-2022 3
Sun 14-August-2022 4
Wed 17-August-2022 1
Sat 20-August-2022 1
Sun 21-August-2022 1
Mon 22-August-2022 1
Tue 23-August-2022 7
Wed 24-August-2022 5
Sat 27-August-2022 1
Sun 28-August-2022 3
Mon 29-August-2022 1
Tue 30-August-2022 1
  Days: 20 46 2.30



Referer

Visits Percent Referer  
30 65.22% Direct Link 65.22%
8 17.39% http://www.sbsforyou.com 17.39%
3 6.52% http://www.sogou.com 6.52%
2 4.35% http://baidu.com 4.35%
2 4.35% http://www.google.com 4.35%
1 2.17% http://www.facebook.com 2.17%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.1
0.1
0.3
0.1
0.1
0.1
0.1
0.1
0.1
0.0
0.1
0.1
0.0
0.1
0.1
0.0
0.3
0.3
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 9 13 1 1 6 10



Browser

Browser    
1) Safari 48 73.85%
2) Firefox 3 4.62%



Operating System

Operating System    
1) Linux Mobile Or Mac Safari 22 33.85%
2) Win 2007 14 21.54%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 7 10.77%
4) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 3 4.62%
5) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G781U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/18.0 Chrome/99.0.4844.88 Mobile Safari/537.36 3 4.62%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 2 3.08%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 2 3.08%
8) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 2 3.08%
9) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 3.08%
10) Win xp 2 3.08%
11) Linux 2 3.08%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.54%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G998U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/18.0 Chrome/99.0.4844.88 Mobile Safari/537.36 1 1.54%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36 1 1.54%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0 1 1.54%



Top Countries

Top Countries    
1) US Commercial (com) 26 56.52%
2) Network (net) 8 17.39%
3) (adsl) 2 4.35%
4) Brazil (br) 1 2.17%
Unknown 9 19.57%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 34.135.247.30 5 10.87% Tue 23-August-2022 03:09 - 30.247.135.34.bc.googleusercontent.com
2) 27.115.124.101 4 8.70% Tue 23-August-2022 19:42 - -
3) 42.236.10.93 3 6.52% Tue 23-August-2022 19:43 - hn.kd.ny.adsl
4) 192.168.1.190 3 6.52% Sat 27-August-2022 00:27 - linux-20bddd3b0fb4.attlocal.net
5) 42.236.10.114 2 4.35% Tue 23-August-2022 19:40 - hn.kd.ny.adsl
6) 177.204.166.159 2 4.35% Tue 30-August-2022 08:54 - 177.204.166.159.dynamic.adsl.gvt.net.br
7) 27.115.124.45 2 4.35% Wed 10-August-2022 20:06 http://baidu.com/ - http://baidu.com/
8) 40.77.190.160 2 4.35% Sun 28-August-2022 15:40 - msnbot-40-77-190-160.search.msn.com
9) 157.55.39.61 2 4.35% Sun 14-August-2022 23:42 - msnbot-157-55-39-61.search.msn.com
10) 98.113.126.245 2 4.35% Wed 17-August-2022 00:55 - pool-98-113-126-245.nycmny.fios.verizon.net
11) 123.125.186.98 2 4.35% Sat 13-August-2022 06:04 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
12) 50.239.152.70 2 4.35% Wed 24-August-2022 15:40 - regus.net
13) 116.179.37.3 1 2.17% Wed 24-August-2022 09:51 - baiduspider-116-179-37-3.crawl.baidu.com
14) 42.236.10.78 1 2.17% Tue 23-August-2022 19:43 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/bottom.html
15) 42.236.10.106 1 2.17% Wed 10-August-2022 20:07 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/leftop.html
16) 123.125.186.104 1 2.17% Sat 13-August-2022 06:04 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
17) 183.36.114.83 1 2.17% Sun 07-August-2022 05:18 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
18) 24.1.203.76 1 2.17% Sun 28-August-2022 19:05 - c-24-1-203-76.hsd1.il.comcast.net
19) 172.58.160.19 1 2.17% Sun 14-August-2022 14:04 - -
20) 40.77.188.132 1 2.17% Sat 06-August-2022 23:21 - msnbot-40-77-188-132.search.msn.com
21) 65.154.226.169 1 2.17% Sat 13-August-2022 20:07 - -
22) 20.69.232.231 1 2.17% Mon 08-August-2022 19:12 - -
23) 166.194.132.34 1 2.17% Mon 29-August-2022 13:24 - mobile-166-194-132-034.mycingular.net
24) 101.199.254.203 1 2.17% Sun 28-August-2022 16:25 - -
25) 40.77.190.65 1 2.17% Sun 14-August-2022 23:58 http://www.sbsforyou.com/ msnbot-40-77-190-65.search.msn.com http://www.sbsforyou.com/bottom.html
26) 40.77.202.117 1 2.17% Fri 05-August-2022 05:42 - -
27) 40.77.190.4 1 2.17% Sun 14-August-2022 05:33 http://www.sbsforyou.com/ msnbot-40-77-190-4.search.msn.com http://www.sbsforyou.com/bottom.html
28) 212.99.44.81 1 2.17% Wed 24-August-2022 01:27 - 81.44.99.212.rev.sfr.net
29) 165.225.57.71 1 2.17% Mon 01-August-2022 14:47 https://www.google.com/ - https://www.google.com/
30) 40.77.190.63 1 2.17% Wed 10-August-2022 06:03 - msnbot-40-77-190-63.search.msn.com
31) 166.194.132.72 1 2.17% Mon 22-August-2022 17:33 - mobile-166-194-132-072.mycingular.net
32) 42.236.10.125 1 2.17% Tue 23-August-2022 19:43 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/leftop.html
33) 40.77.190.35 1 2.17% Wed 24-August-2022 07:15 http://www.sbsforyou.com/ msnbot-40-77-190-35.search.msn.com http://www.sbsforyou.com/bottom.html
34) 40.77.202.17 1 2.17% Sat 27-August-2022 07:31 - -
35) 198.145.71.127 1 2.17% Sat 20-August-2022 21:07 - -
36) 116.179.37.86 1 2.17% Sun 28-August-2022 10:48 - baiduspider-116-179-37-86.crawl.baidu.com
37) 42.236.10.75 1 2.17% Wed 10-August-2022 20:07 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
38) 54.196.52.155 1 2.17% Mon 01-August-2022 14:53 https://www.google.com/ ec2-54-196-52-155.compute-1.amazonaws.com https://www.google.com/
39) 207.46.13.108 1 2.17% Wed 24-August-2022 06:59 - msnbot-207-46-13-108.search.msn.com
40) 40.77.189.166 1 2.17% Sun 21-August-2022 09:40 - msnbot-40-77-189-166.search.msn.com
41) 96.81.203.222 1 2.17% Wed 24-August-2022 07:57 - 96-81-203-222-static.hfc.comcastbusiness.net
42) 27.115.124.6 1 2.17% Tue 23-August-2022 19:41 http://www.sbsforyou.com/ - http://www.sbsforyou.com/rigttop.html
43) 65.154.226.170 1 2.17% Sat 13-August-2022 21:00 - -
44) 27.115.124.70 1 2.17% Wed 10-August-2022 20:07 http://www.sbsforyou.com/ - http://www.sbsforyou.com/bottom.html
45) 31.13.127.1 1 2.17% Tue 02-August-2022 21:22 https://www.facebook.com/ fwdproxy-cln-001.fbsv.net https://www.facebook.com/
46) 116.179.37.113 1 2.17% Tue 23-August-2022 10:48 - baiduspider-116-179-37-113.crawl.baidu.com


Swift Business Solution www.sbsforyou.com