Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month September 2022
Total Days 22
Total Visits 90
Total Unique Visits 55
Avarage visits per day 2.50
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Thu 01-September-2022 9
Mon 05-September-2022 2
Tue 06-September-2022 1
Wed 07-September-2022 2
Sat 10-September-2022 1
Mon 12-September-2022 1
Tue 13-September-2022 1
Wed 14-September-2022 1
Thu 15-September-2022 3
Fri 16-September-2022 5
Sat 17-September-2022 2
Sun 18-September-2022 1
Mon 19-September-2022 5
Tue 20-September-2022 1
Thu 22-September-2022 4
Sat 24-September-2022 3
Sun 25-September-2022 2
Mon 26-September-2022 4
Tue 27-September-2022 1
Wed 28-September-2022 3
Thu 29-September-2022 1
Fri 30-September-2022 2
  Days: 22 55 2.50



Referer

Visits Percent Referer  
33 60.00% Direct Link 60.00%
8 14.55% http://baidu.com 14.55%
5 9.09% http://www.sbsforyou.com 9.09%
5 9.09% http://www.sogou.com 9.09%
3 5.45% http://sbsforyou.com 5.45%
1 1.82% http://duckduckgo.com 1.82%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.1
0.3
0.1
0.0
0.1
0.2
0.2
0.0
0.0
0.2
0.1
0.0
0.2
0.0
0.3
0.0
0.0
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
12 4 6 17 7 6 3



Browser

Browser    
1) Safari 66 73.33%
2) Firefox 5 5.56%



Operating System

Operating System    
1) Linux Mobile Or Mac Safari 35 38.89%
2) Win 2007 20 22.22%
3) Macintosh 7 7.78%
4) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 6 6.67%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 5 5.56%
6) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 4 4.44%
7) Win xp 4 4.44%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 2 2.22%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G781U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/18.0 Chrome/99.0.4844.88 Mobile Safari/537.36 2 2.22%
10) Linux 2 2.22%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.52 Safari/537.36 1 1.11%
12) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 1 1.11%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 1 1.11%



Top Countries

Top Countries    
1) US Commercial (com) 39 70.91%
2) Network (net) 7 12.73%
3) (adsl) 3 5.45%
4) Libya (ly) 1 1.82%
Unknown 5 9.09%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 72.205.42.133 7 12.73% Mon 19-September-2022 23:03 https://duckduckgo.com/ ip72-205-42-133.dc.dc.cox.net https://duckduckgo.com/
2) 34.69.144.210 5 9.09% Sat 10-September-2022 13:23 - 210.144.69.34.bc.googleusercontent.com
3) 68.175.130.111 5 9.09% Wed 28-September-2022 21:55 - mta-68-175-130-111.twcny.rr.com
4) 34.71.228.0 5 9.09% Thu 15-September-2022 12:09 - 0.228.71.34.bc.googleusercontent.com
5) 42.236.10.114 4 7.27% Mon 26-September-2022 10:52 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
6) 123.125.186.98 4 7.27% Sun 25-September-2022 05:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
7) 98.113.126.245 3 5.45% Mon 19-September-2022 10:31 - pool-98-113-126-245.nycmny.fios.verizon.net
8) 180.163.220.67 3 5.45% Mon 26-September-2022 10:51 http://baidu.com/ - http://baidu.com/
9) 207.46.13.122 2 3.64% Fri 30-September-2022 01:49 - msnbot-207-46-13-122.search.msn.com
10) 42.236.10.106 2 3.64% Mon 26-September-2022 10:53 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
11) 42.236.10.93 2 3.64% Sat 24-September-2022 08:58 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
12) 27.115.124.101 2 3.64% Sat 24-September-2022 08:58 http://baidu.com/ - http://baidu.com/
13) 42.236.10.125 2 3.64% Mon 26-September-2022 10:54 - hn.kd.ny.adsl
14) 42.236.10.75 2 3.64% Sat 24-September-2022 09:00 - hn.kd.ny.adsl
15) 40.77.167.75 2 3.64% Sun 18-September-2022 09:52 - msnbot-40-77-167-75.search.msn.com
16) 40.77.189.162 1 1.82% Mon 12-September-2022 13:02 - msnbot-40-77-189-162.search.msn.com
17) 42.236.10.78 1 1.82% Thu 01-September-2022 18:02 - hn.kd.ny.adsl
18) 183.36.115.5 1 1.82% Tue 13-September-2022 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
19) 40.77.139.28 1 1.82% Fri 30-September-2022 02:22 http://sbsforyou.com/ - http://sbsforyou.com/
20) 99.115.145.37 1 1.82% Fri 16-September-2022 16:17 - 99-115-145-37.lightspeed.cicril.sbcglobal.net
21) 183.36.115.110 1 1.82% Wed 07-September-2022 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
22) 84.14.205.54 1 1.82% Tue 27-September-2022 23:12 - 54.205-14-84.ripe.coltfrance.com
23) 40.77.188.5 1 1.82% Tue 06-September-2022 13:26 - msnbot-40-77-188-5.search.msn.com
24) 40.77.167.73 1 1.82% Sat 17-September-2022 04:04 http://sbsforyou.com/ msnbot-40-77-167-73.search.msn.com http://sbsforyou.com/
25) 27.115.124.45 1 1.82% Thu 01-September-2022 18:01 http://www.sbsforyou.com/ - http://www.sbsforyou.com/rigttop.html
26) 180.163.220.3 1 1.82% Mon 26-September-2022 10:53 http://baidu.com/ - http://baidu.com/
27) 69.160.160.51 1 1.82% Mon 26-September-2022 15:41 - crawler-51.nicecrawler.com
28) 166.194.132.82 1 1.82% Thu 22-September-2022 16:29 - mobile-166-194-132-082.mycingular.net
29) 40.77.188.175 1 1.82% Mon 19-September-2022 06:29 - msnbot-40-77-188-175.search.msn.com
30) 24.12.23.152 1 1.82% Thu 22-September-2022 09:28 - c-24-12-23-152.hsd1.il.comcast.net
31) 42.236.10.84 1 1.82% Tue 20-September-2022 14:03 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
32) 116.179.37.88 1 1.82% Thu 29-September-2022 02:53 - baiduspider-116-179-37-88.crawl.baidu.com
33) 40.77.139.22 1 1.82% Thu 01-September-2022 07:52 - -
34) 199.127.56.236 1 1.82% Thu 15-September-2022 06:46 - x236.dp.ly
35) 166.194.132.14 1 1.82% Wed 14-September-2022 09:44 - mobile-166-194-132-014.mycingular.net
36) 64.53.214.192 1 1.82% Thu 22-September-2022 11:30 - d53-64-192-214.nap.wideopenwest.com
37) 40.77.188.255 1 1.82% Wed 28-September-2022 13:49 - msnbot-40-77-188-255.search.msn.com
38) 40.77.188.161 1 1.82% Sat 17-September-2022 13:34 - msnbot-40-77-188-161.search.msn.com
39) 73.51.207.64 1 1.82% Mon 19-September-2022 10:44 - c-73-51-207-64.hsd1.il.comcast.net
40) 180.163.220.5 1 1.82% Mon 26-September-2022 10:51 http://baidu.com/ - http://baidu.com/
41) 178.171.114.0 1 1.82% Fri 16-September-2022 00:47 - -
42) 180.163.220.68 1 1.82% Thu 01-September-2022 18:02 - -
43) 40.77.202.56 1 1.82% Sun 18-September-2022 10:08 http://www.sbsforyou.com/ - http://www.sbsforyou.com/bottom.html
44) 71.190.191.247 1 1.82% Fri 30-September-2022 16:48 - pool-71-190-191-247.nycmny.fios.verizon.net
45) 116.179.37.59 1 1.82% Sun 25-September-2022 09:35 - baiduspider-116-179-37-59.crawl.baidu.com
46) 40.77.188.250 1 1.82% Wed 28-September-2022 23:17 http://www.sbsforyou.com/ msnbot-40-77-188-250.search.msn.com http://www.sbsforyou.com/bottom.html
47) 27.115.124.109 1 1.82% Thu 01-September-2022 18:00 http://www.sbsforyou.com/ - http://www.sbsforyou.com/leftop.html
48) 2.57.29.19 1 1.82% Fri 16-September-2022 09:47 - -
49) 40.77.188.91 1 1.82% Fri 16-September-2022 04:31 http://sbsforyou.com/ msnbot-40-77-188-91.search.msn.com http://sbsforyou.com/
50) 40.77.190.29 1 1.82% Thu 22-September-2022 14:22 - msnbot-40-77-190-29.search.msn.com
51) 207.46.13.108 1 1.82% Mon 05-September-2022 05:40 - msnbot-207-46-13-108.search.msn.com
52) 183.36.114.12 1 1.82% Sun 25-September-2022 05:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
53) 27.115.124.6 1 1.82% Sat 24-September-2022 08:58 - -
54) 183.36.114.119 1 1.82% Mon 19-September-2022 05:12 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
55) 40.77.191.240 1 1.82% Mon 05-September-2022 05:56 http://www.sbsforyou.com/ msnbot-40-77-191-240.search.msn.com http://www.sbsforyou.com/bottom.html


Swift Business Solution www.sbsforyou.com