Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2008
Total Days 1
Total Visits 14
Avarage visits per day 14.00
Avarage visits per hour 0.58

Referer

Visits Percent Referer  
13 92.86% http://www.google.com/ 92.86%
1 7.14% http://search.comcast.net/ 7.14%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
0.0
0.0
0.0
0.0
2.0
0.0
0.0
0.0
1.0
2.0
2.0
3.0
0.0
3.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14



Browser

Browser    
1) Internet Explorer 7 7 50.00%
2) Firefox 4 28.57%
3) Internet Explorer 6 3 21.43%



Operating System

Operating System    
1) Win xp 8 57.14%
2) Win Vista 5 35.71%
3) Macintosh 1 7.14%



Host Name

Hostname    
1) comcast.net 5 35.71%
2) sbcglobal.net 4 28.57%
3) Ip Only 1 7.14%
4) ameritech.net 1 7.14%
5) caremark.com 1 7.14%
6) myvzw.com 1 7.14%
7) rcn.com 1 7.14%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.174.11.247 1 7.14% Sat 17-May-2008 22:18 http://search.comcast.net/ c-67-174-11-247.hsd1.il.comcast.net
2) 98.227.39.138 1 7.14% Sat 17-May-2008 13:32 http://www.google.com/ c-98-227-39-138.hsd1.il.comcast.net
3) 66.249.84.68 1 7.14% Sat 17-May-2008 08:51 http://www.google.com/
4) 76.217.107.97 1 7.14% Sat 17-May-2008 20:40 http://www.google.com/ adsl-76-217-107-97.dsl.emhril.sbcglobal.net
5) 75.21.70.206 1 7.14% Sat 17-May-2008 20:02 http://www.google.com/ adsl-75-21-70-206.dsl.chcgil.sbcglobal.net
6) 69.211.25.56 1 7.14% Sat 17-May-2008 17:09 http://www.google.com/ adsl-69-211-25-56.dsl.chcgil.ameritech.net
7) 76.217.62.163 1 7.14% Sat 17-May-2008 20:59 http://www.google.com/ adsl-76-217-62-163.dsl.chcgil.sbcglobal.net
8) 76.16.125.106 1 7.14% Sat 17-May-2008 22:29 http://www.google.com/ c-76-16-125-106.hsd1.il.comcast.net
9) 98.222.240.247 1 7.14% Sat 17-May-2008 22:06 http://www.google.com/ c-98-222-240-247.hsd1.in.comcast.net
10) 207.229.153.100 1 7.14% Sat 17-May-2008 19:48 http://www.google.com/ 207-229-153-100.lem-bsr2.chi-lem.il.cable.rcn.com
11) 63.72.182.34 1 7.14% Sat 17-May-2008 18:06 http://www.google.com/ ns2.caremark.com
12) 98.206.124.163 1 7.14% Sat 17-May-2008 18:54 http://www.google.com/ c-98-206-124-163.hsd1.il.comcast.net
13) 75.205.86.238 1 7.14% Sat 17-May-2008 19:57 http://www.google.com/ 238.sub-75-205-86.myvzw.com
14) 99.152.120.186 1 7.14% Sat 17-May-2008 13:43 http://www.google.com/ adsl-99-152-120-186.dsl.emhril.sbcglobal.net


Swift Business Solution www.sbsforyou.com