Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2008
Total Days 1
Total Visits 14
Avarage visits per day 14.00
Avarage visits per hour 0.58

Referer

Visits Percent Referer  
7 50.00% http://www.google.com/ 50.00%
2 14.29% http://aolsearch.aol.com/ 14.29%
2 14.29% http://search.comcast.net/ 14.29%
1 7.14% http://search.yahoo.com/ 7.14%
1 7.14% http://www.ask.com/ 7.14%
1 7.14% http://www.hotfrog.com/ 7.14%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.0
1.0
1.0
1.0
1.0
0.0
2.0
1.0
0.0
1.0
1.0
3.0
0.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14



Browser

Browser    
1) Internet Explorer 7 7 50.00%
2) Internet Explorer 6 7 50.00%



Operating System

Operating System    
1) Win xp 10 71.43%
2) Win Vista 3 21.43%
3) Win 2000 1 7.14%



Host Name

Hostname    
1) comcast.net 3 21.43%
2) aol.com 2 14.29%
3) motorola.com 2 14.29%
4) sbcglobal.net 2 14.29%
5) Ip Only 1 7.14%
6) ameritech.net 1 7.14%
7) mpcdoc.com 1 7.14%
8) qwest.net 1 7.14%
9) rcn.com 1 7.14%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 205.188.116.130 2 14.29% Fri 23-May-2008 17:47 http://aolsearch.aol.com/ cache-dtc-ac01.proxy.aol.com
2) 76.192.189.98 1 7.14% Fri 23-May-2008 21:02 http://www.ask.com/ adsl-76-192-189-98.dsl.chcgil.sbcglobal.net
3) 65.117.164.34 1 7.14% Fri 23-May-2008 16:02 http://www.google.com/ 65-117-164-34.dia.static.qwest.net
4) 24.1.201.173 1 7.14% Fri 23-May-2008 20:13 http://www.google.com/ c-24-1-201-173.hsd1.il.comcast.net
5) 209.107.75.254 1 7.14% Fri 23-May-2008 11:55 http://www.google.com/ pc28.mpcdoc.com
6) 136.182.158.137 1 7.14% Fri 23-May-2008 10:38 http://www.google.com/ wwwgate33.motorola.com
7) 71.239.190.16 1 7.14% Fri 23-May-2008 13:46 http://www.google.com/
8) 24.1.212.87 1 7.14% Fri 23-May-2008 21:46 http://search.comcast.net/ c-24-1-212-87.hsd1.il.comcast.net
9) 129.188.69.145 1 7.14% Fri 23-May-2008 10:16 http://www.google.com/ wwwgate5.motorola.com
10) 99.141.244.153 1 7.14% Fri 23-May-2008 14:22 http://www.google.com/ adsl-99-141-244-153.dsl.emhril.sbcglobal.net
11) 24.148.48.169 1 7.14% Fri 23-May-2008 21:38 http://www.hotfrog.com/ 24-148-48-169.snb-bsr1.chi-snb.il.cable.rcn.com
12) 67.165.185.175 1 7.14% Fri 23-May-2008 19:48 http://search.comcast.net/ c-67-165-185-175.hsd1.il.comcast.net
13) 68.77.0.181 1 7.14% Fri 23-May-2008 12:46 http://search.yahoo.com/ adsl-68-77-0-181.dsl.emhril.ameritech.net


Swift Business Solution www.sbsforyou.com