Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2008-12
2008-11
2008-10
2008-09
2008-08
2008-07
2008-06
2008-05
2008-04
2008-03
2008-02
2008-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2008
Total Days 1
Total Visits 22
Avarage visits per day 22.00
Avarage visits per hour 0.92

Referer

Visits Percent Referer  
16 72.73% http://www.google.com/ 72.73%
2 9.09% http://www.sbcglobal.net/ 9.09%
1 4.55% http://www.ameritech.net/ 4.55%
1 4.55% http://www.ask.com/ 4.55%
1 4.55% http://www.comcast.net/ 4.55%
1 4.55% http://www.magnificafigura.com/ 4.55%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
1.0
2.0
2.0
0.0
2.0
3.0
5.0
3.0
2.0
1.0
1.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
22



Browser

Browser    
1) Internet Explorer 7 14 63.64%
2) Firefox 5 22.73%
3) Internet Explorer 6 2 9.09%
4) Internet Explorer 5 1 4.55%



Operating System

Operating System    
1) Win xp 12 54.55%
2) Win Vista 7 31.82%
3) Macintosh 3 13.64%



Host Name

Hostname    
1) comcast.net 5 22.73%
2) sbcglobal.net 5 22.73%
3) ameritech.net 3 13.64%
4) speakeasy.net 2 9.09%
5) Ip Only 1 4.55%
6) gbop.org 1 4.55%
7) iit.edu 1 4.55%
8) mcleodusa.net 1 4.55%
9) moody.edu 1 4.55%
10) qwest.net 1 4.55%
11) rcn.com 1 4.55%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 67.174.5.214 2 9.09% Tue 06-May-2008 19:36 - c-67-174-5-214.hsd1.il.comcast.net
2) 68.75.172.78 1 4.55% Tue 06-May-2008 17:15 - adsl-68-75-172-78.dsl.emhril.ameritech.net
3) 70.131.65.231 1 4.55% Tue 06-May-2008 13:52 - adsl-70-131-65-231.dsl.emhril.sbcglobal.net
4) 209.252.101.30 1 4.55% Tue 06-May-2008 12:21 http://www.google.com/ 209-252-101-30.ip.mcleodusa.net
5) 76.223.13.248 1 4.55% Tue 06-May-2008 18:28 http://www.magnificafigura.com/ adsl-76-223-13-248.dsl.chcgil.sbcglobal.net
6) 66.185.252.134 1 4.55% Tue 06-May-2008 13:33 http://www.google.com/ ftweb.moody.edu
7) 64.81.139.235 1 4.55% Tue 06-May-2008 17:04 http://www.google.com/ dsl081-139-235.chi1.dsl.speakeasy.net
8) 68.84.7.49 1 4.55% Tue 06-May-2008 18:57 http://www.google.com/ c-68-84-7-49.hsd1.dc.comcast.net
9) 24.148.85.76 1 4.55% Tue 06-May-2008 18:29 http://www.google.com/ 24-148-85-76.snb-bsr1.chi-snb.il.cable.rcn.com
10) 99.147.200.215 1 4.55% Tue 06-May-2008 18:07 http://www.google.com/ adsl-99-147-200-215.dsl.chcgil.sbcglobal.net
11) 75.175.206.40 1 4.55% Tue 06-May-2008 14:00 http://www.google.com/ 75-175-206-40.cdrr.qwest.net
12) 76.16.161.165 1 4.55% Tue 06-May-2008 21:47 http://www.google.com/ c-76-16-161-165.hsd1.il.comcast.net
13) 71.201.177.97 1 4.55% Tue 06-May-2008 16:55 http://www.ask.com/ c-71-201-177-97.hsd1.il.comcast.net
14) 216.47.129.249 1 4.55% Tue 06-May-2008 18:20 http://www.google.com/ dhcp249.gradapt2.iit.edu
15) 70.131.45.119 1 4.55% Tue 06-May-2008 20:09 http://www.google.com/ adsl-70-131-45-119.dsl.emhril.sbcglobal.net
16) 75.34.40.102 1 4.55% Tue 06-May-2008 19:42 - adsl-75-34-40-102.dsl.chcgil.sbcglobal.net
17) 98.220.182.57 1 4.55% Tue 06-May-2008 17:23 http://www.google.com/
18) 68.255.110.213 1 4.55% Tue 06-May-2008 20:16 http://www.google.com/ adsl-68-255-110-213.dsl.chcgil.ameritech.net
19) 68.252.236.36 1 4.55% Tue 06-May-2008 14:25 http://www.google.com/ adsl-68-252-236-36.dsl.chcgil.ameritech.net
20) 64.81.139.146 1 4.55% Tue 06-May-2008 22:07 http://www.google.com/ dsl081-139-146.chi1.dsl.speakeasy.net
21) 198.151.235.250 1 4.55% Tue 06-May-2008 16:47 http://www.google.com/ 198-151-235-250.gbop.org


Swift Business Solution www.sbsforyou.com