Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2008-12
2008-11
2008-10
2008-09
2008-08
2008-07
2008-06
2008-05
2008-04
2008-03
2008-02
2008-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2008
Total Days 1
Total Visits 14
Avarage visits per day 14.00
Avarage visits per hour 0.58

Referer

Visits Percent Referer  
11 78.57% http://www.google.com/ 78.57%
1 7.14% http://as.starware.com/ 7.14%
1 7.14% http://search.comcast.net/ 7.14%
1 7.14% http://www.ask.com/ 7.14%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.0
1.0
1.0
2.0
1.0
0.0
2.0
1.0
2.0
1.0
1.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
14



Browser

Browser    
1) Internet Explorer 7 6 42.86%
2) Internet Explorer 6 4 28.57%
3) Firefox 3 21.43%



Operating System

Operating System    
1) Win xp 11 78.57%
2) Win Vista 1 7.14%
3) Win Server 2003 or xp x64 1 7.14%
4) Macintosh 1 7.14%



Host Name

Hostname    
1) comcast.net 7 50.00%
2) Ip Only 1 7.14%
3) ameritech.net 1 7.14%
4) mcleodusa.net 1 7.14%
5) nmh.org 1 7.14%
6) rcn.com 1 7.14%
7) sbcglobal.net 1 7.14%
8) verizon.net 1 7.14%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 207.181.235.39 1 7.14% Thu 15-May-2008 22:30 http://www.google.com/ 207-181-235-39.mct-bsr1.chi-mct.il.cable.rcn.com
2) 24.12.161.173 1 7.14% Thu 15-May-2008 20:29 http://www.google.com/ c-24-12-161-173.hsd1.il.comcast.net
3) 71.244.189.187 1 7.14% Thu 15-May-2008 16:24 http://www.ask.com/ pool-71-244-189-187.chi01.dsl-w.verizon.net
4) 67.162.60.171 1 7.14% Thu 15-May-2008 15:31 http://www.google.com/ c-67-162-60-171.hsd1.il.comcast.net
5) 71.201.41.155 1 7.14% Thu 15-May-2008 18:21 http://www.google.com/ c-71-201-41-155.hsd1.il.comcast.net
6) 67.175.55.209 1 7.14% Thu 15-May-2008 15:33 http://www.google.com/ c-67-175-55-209.hsd1.il.comcast.net
7) 99.147.226.216 1 7.14% Thu 15-May-2008 12:26 http://www.google.com/ adsl-99-147-226-216.dsl.chcgil.sbcglobal.net
8) 24.1.62.46 1 7.14% Thu 15-May-2008 12:51 http://search.comcast.net/ c-24-1-62-46.hsd1.il.comcast.net
9) 165.20.104.30 1 7.14% Thu 15-May-2008 21:01 http://www.google.com/ fw2.nmh.org
10) 68.252.243.2 1 7.14% Thu 15-May-2008 18:23 http://as.starware.com/ adsl-68-252-243-2.dsl.chcgil.ameritech.net
11) 209.254.204.58 1 7.14% Thu 15-May-2008 13:15 http://www.google.com/ 209-254-204-58.ip.mcleodusa.net
12) 67.162.124.193 1 7.14% Thu 15-May-2008 20:20 http://www.google.com/ c-67-162-124-193.hsd1.il.comcast.net
13) 71.239.178.46 1 7.14% Thu 15-May-2008 19:09 http://www.google.com/
14) 67.176.176.100 1 7.14% Thu 15-May-2008 14:36 http://www.google.com/ c-67-176-176-100.hsd1.il.comcast.net


Swift Business Solution www.sbsforyou.com