Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2008-12
2008-11
2008-10
2008-09
2008-08
2008-07
2008-06
2008-05
2008-04
2008-03
2008-02
2008-01

[ OS ]
[ Host ]
[ IP # ]


Month May 2008
Total Days 1
Total Visits 17
Avarage visits per day 17.00
Avarage visits per hour 0.71

Referer

Visits Percent Referer  
11 64.71% http://www.google.com/ 64.71%
3 17.65% http://www.ask.com/ 17.65%
1 5.88% http://search.comcast.net/ 5.88%
1 5.88% http://www.carecredit.com/ 5.88%
1 5.88% http://www.myvzw.com/ 5.88%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.0
0.0
1.0
0.0
2.0
0.0
1.0
3.0
2.0
2.0
4.0
0.0


Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
17



Browser

Browser    
1) Internet Explorer 7 12 70.59%
2) Safari 2 11.76%
3) Internet Explorer 6 2 11.76%
4) Firefox 1 5.88%



Operating System

Operating System    
1) Win Vista 9 52.94%
2) Win xp 6 35.29%
3) Macintosh 2 11.76%



Host Name

Hostname    
1) comcast.net 10 58.82%
2) Ip Only 1 5.88%
3) ameritech.net 1 5.88%
4) covad.net 1 5.88%
5) myvzw.com 1 5.88%
6) rcn.com 1 5.88%
7) sbcglobal.net 1 5.88%
8) wideopenwest.com 1 5.88%



Visited IP Number

IP Number #visit bar % Last Date Refered From Ip Host
1) 24.13.96.253 1 5.88% Sun 18-May-2008 16:11 http://www.google.com/ c-24-13-96-253.hsd1.il.comcast.net
2) 67.167.30.92 1 5.88% Sun 18-May-2008 22:50 http://www.google.com/ c-67-167-30-92.hsd1.il.comcast.net
3) 98.206.240.194 1 5.88% Sun 18-May-2008 19:07 http://www.google.com/ c-98-206-240-194.hsd1.il.comcast.net
4) 67.186.102.5 1 5.88% Sun 18-May-2008 22:40 http://search.comcast.net/ c-67-186-102-5.hsd1.il.comcast.net
5) 24.13.177.4 1 5.88% Sun 18-May-2008 12:02 http://www.google.com/ c-24-13-177-4.hsd1.il.comcast.net
6) 75.206.126.183 1 5.88% Sun 18-May-2008 14:59 - 183.sub-75-206-126.myvzw.com
7) 67.174.1.8 1 5.88% Sun 18-May-2008 16:30 http://www.google.com/ c-67-174-1-8.hsd1.il.comcast.net
8) 24.14.161.37 1 5.88% Sun 18-May-2008 22:12 http://www.google.com/ c-24-14-161-37.hsd1.il.comcast.net
9) 98.212.136.185 1 5.88% Sun 18-May-2008 20:45 http://www.google.com/ c-98-212-136-185.hsd1.il.comcast.net
10) 68.20.210.113 1 5.88% Sun 18-May-2008 20:03 http://www.ask.com/ adsl-68-20-210-113.dsl.chcgil.ameritech.net
11) 69.47.33.157 1 5.88% Sun 18-May-2008 22:47 http://www.ask.com/ d47-69-157-33.col.wideopenwest.com
12) 24.15.208.64 1 5.88% Sun 18-May-2008 21:35 http://www.google.com/ c-24-15-208-64.hsd1.il.comcast.net
13) 207.181.218.102 1 5.88% Sun 18-May-2008 12:57 http://www.carecredit.com/ 207-181-218-102.hnc-bsr1.chi-hnc.il.cable.rcn.com
14) 71.239.63.70 1 5.88% Sun 18-May-2008 18:20 http://www.ask.com/
15) 72.245.92.165 1 5.88% Sun 18-May-2008 19:37 http://www.google.com/ h-72-245-92-165.chcgilgm.dynamic.covad.net
16) 67.163.20.156 1 5.88% Sun 18-May-2008 19:48 http://www.google.com/ c-67-163-20-156.hsd1.il.comcast.net
17) 76.197.224.114 1 5.88% Sun 18-May-2008 21:38 http://www.google.com/ adsl-76-197-224-114.dsl.chcgil.sbcglobal.net


Swift Business Solution www.sbsforyou.com